(800-864-5387)
Chat Quick Quote Careers 1-800-TOILETS
(800-864-5387)
Chat Quick Quote Careers 1-800-TOILETS
At the federal, state and local levels, United Site Services meets the sanitation needs of governmental agencies, as well as non-governmental organizations porta potty rentals, emergency shelters toilet rentals, first responders, relief service porta potty rentals, emergency medical restroom services and emergency food service and canteen service providers.
United Site Services is the largest Portable Sanitation provider that has a GSA contract. The GSA’s mission is to use expertise to provide innovative solutions for our customers in support of their missions and by so doing foster an effective, sustainable, and transparent government for the American people.

Reference # | Description for GSA Contract Holder GS-07F-0501T |
| GSA-STD1 | National Standard Portable Restroom Rental Rate Price is per restroom unit for National Standard unit of service (28 days) and includes one servicing per week. |
| GSA-STD2 | National Standard Portable Restroom Rental Rate Price is per restroom unit for National Standard unit of service (28 days) and includes two servicings per week. |
| GSA-STD3 | National Standard Portable Restroom Rental Rate Price is per restroom unit for National Standard unit of service (28 days) and includes three servicings per week. |
| GSA-STD4 | National Standard Portable Restroom Rental Rate Price is per restroom unit for National Standard unit of service (28 days) and includes four servicings per week. |
| GSA-STD5 | National Standard Portable Restroom Rental Rate Price is per restroom unit for National Standard unit of service (28 days) and includes five servicings per week. |
| GSA-STD6 | National Standard Portable Restroom Rental Rate Price is per restroom unit for National Standard unit of service (28 days) and includes six servicings per week. |
| GSA-STD7 | National Standard Portable Restroom Rental Rate Price is per restroom unit for National Standard unit of service (28 days) and includes seven servicings per week. |
| GSA-STD-EMG7 | Emergency Portable Restroom Rental Rate Price is per restroom unit for National Standard unit of service for Emergency services (28 days) and includes daily servicing. |
NOTES
1) Emergency service is defined as service in response to a natural or man-made disaster where any basic services (water supply, septic disposal, fuel supply, power supply, communications, roads) have been disrupted.
2) The minimum order for Emergency service is 20 portable restrooms for one 28 day rental with a daily servicing. There is no minimum order for any other type of service.
3) Quantity Discounts are available for rentals of 75 or more portable restrooms on a single task order. An ordering agency should contact the Contractor for additional information.